MBT - Women - Classic

FOOTER LENGTH (cm)FOOTER LENGTH (in.)EU SizeUK SizeUS Size
22.7 34 2 3
22.7 34 2 3.5
23.3 35 3 4
23.3 35 3 4.5
24.0 36 3.5 5
24.0 36 3.5 5.5
24.1 37 4 6
24.1 37 4 6.5
25.3 38 5 7
25.3 38 5 7.5
26.0 39 6 8
26.0 39 6 8.5
26.7 40 6.5 9
26.7 40 6.5 9.5
27.3 41 7 10
27.3 41 7 10.5
28.0 42 8 11
28.0 42 8 11.5
28.7 43 9 12
28.7 43 9 12.5
29.3 44 10 13
29.3 44 10 -
30.0 45 10.5 -
30.0 45 10.5 -
30.7 46 11 -
30.7 46 11 -
31.3 47 12 -
31.3 47 12 -
32.0 48 13 -
32.0 48 13 -
32.6 49 14 -
32.6 49 14 -

Use your measurements and the chart above to determine your shoe size.

Please note: your foot measurement (centimeters) will be different than the CM size on your shoe box. We realise this, and have already accounted for it.

How To Mesasure Your Feet

Step 1

Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.

Step 2

Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.

Step 3

Use a ruler to measure the heel-to-toe length you marked for each foot.